Dividend Details
| Announcement Date | Dividend Type | Dividend Percentage | Record Date | Ex Dividend Date |
|---|---|---|---|---|
| 21st May 2026 | Final Dividend | 100% | 25th June 2026 | 25th June 2026 |
| 27th May 2025 | Final Dividend | 120% | 25th July 2025 | 25th July 2025 |
| 27th May 2024 | Final Dividend | 60% | 19th July 2024 | 19th July 2024 |
| 8th Feb 2024 | Interim Dividend | 40% | 21st Feb 2024 | 21st Feb 2024 |
| 24th May 2023 | Final Dividend | 30% | 21st July 2023 | 21st July 2023 |
| 04th July 2022 | Final Dividend | 15% | 26th August 2022 | 25th August 2022 |
Page Last Update Date : Thu, 09 Jul 2026 08:22:57 +0000