Home - Pension Plans - Pension Plus
 
PRODUCT FEATURES :
Name of the Product:LIC's Pension Plus 

Unique Identification No.512L260V01
Age:30
Sum Assured:0
Premium Paying Term:20
Amount of Instalment Premium:25000
Service Tax Rate:10.30%
Policy Term :20
Mode of Premium Payment :Yearly
Funds opted for:Debt Fund
Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned(All charges are in Rupees)
Policy
Year
Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
( out of premium )
Policy Admin
Charge
FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit Commission/
Brokerage,
if payable
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 25000 1688 23313 360 166 33 2246 1382 24136 0 24136 169 34 2250 2303 25053 0 25053 1875
2 25000 1125 23875 371 343 68 1907 2858 50086 0 50086 357 71 1923 4854 52983 0 52983 500
3 25000 1125 23875 382 529 105 2141 4408 77354 0 77354 561 111 2179 7636 83440 0 83440 500
4 25000 1125 23875 393 725 144 2387 6038 106005 0 106005 784 155 2458 10669 116651 0 116651 500
5 25000 1125 23875 405 930 184 2645 7750 136110 136110 136110 1027 203 2761 13976 152866 152866 152866 500
6 25000 625 24375 417 1150 228 2420 9578 168268 168268 168268 1296 257 2595 17633 192904 192904 192904 500
7 25000 625 24375 430 1380 273 2709 11500 202060 202060 202060 1589 315 2959 21621 236566 236566 236566 500
8 25000 625 24375 443 1623 321 3012 13519 237567 237567 237567 1909 378 3355 25969 284180 284180 284180 500
9 25000 625 24375 456 1878 372 3330 15641 274878 274878 274878 2257 447 3785 30711 336106 336106 336106 500
10 25000 625 24375 470 2145 425 3665 17871 314084 314084 314084 2637 522 4255 35883 392735 392735 392735 500
11 25000 625 24375 484 2426 481 4016 20214 355281 355281 355281 3052 604 4765 41523 454493 454493 454493 500
12 25000 625 24375 498 2722 539 4384 22675 398572 398572 398572 3504 694 5321 47674 521845 521845 521845 500
13 25000 625 24375 513 3032 601 4771 25262 444063 444063 444063 3997 792 5927 54382 595300 595300 595300 500
14 25000 625 24375 529 3359 665 5178 27981 491866 491866 491866 4535 898 6587 61698 675412 675412 675412 500
15 25000 625 24375 545 3702 733 5604 30837 542099 542099 542099 5121 1014 7305 69678 762784 762784 762784 500
16 25000 625 24375 561 4062 805 6052 33839 594886 594886 594886 5761 1141 8088 78380 858077 858077 858077 500
17 25000 625 24375 578 4441 880 6523 36994 650357 650357 650357 6459 1279 8940 87871 962007 962007 962007 500
18 25000 625 24375 595 4839 958 7017 40308 708648 708648 708648 7219 1430 9869 98223 1075361 1075361 1075361 500
19 25000 625 24375 613 5257 1041 7536 43792 769904 769904 769904 8049 1594 10881 109513 1198993 1198993 1198993 500
20 25000 625 24375 631 5696 1128 8081 47452 834276 834276 834276 8954 1773 11984 121828 1333836 1333836 1333836 500
Net Yield: 4.80% Net Yield: 8.79%

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

Note:

1. 'Addition to Fund' shown above is interest income on the fund.

2. Service Tax charge is as per existing laws & rate.

(Service tax on FMC is based on the existing tax laws considering FMC rate as 1.35% p.a., the maximum prescribed by IRDA)

3. The commission/brokerage, if payable to any agent/broker under col. 20. This amount is included in total charges mentioned in col. (8) or col. (15)

4. Other charges include only service tax on FMC

 
PRODUCT FEATURES :
Name of the Product:LIC's Pension Plus 

Unique Identification No.512L260V01
Age:30
Sum Assured:0
Premium Paying Term:20
Amount of Instalment Premium:50000
Service Tax Rate:10.30%
Policy Term :20
Mode of Premium Payment :Yearly
Funds opted for:Debt Fund
Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned(All charges are in Rupees)
Assuming Gross Interest of 6% p.a. Assuming Gross Interest of 10% p.a.
Policy
Year
Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
( out of premium )
Policy Admin
Charge
FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit Commission/
Brokerage,
if payable
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 50000 1650 48350 360 346 68 2424 2878 50454 0 50454 353 70 2432 4797 52365 0 52365 1000
2 0 0 0 371 361 71 803 3004 52655 0 52655 382 76 828 5196 56733 0 56733 0
3 0 0 0 382 376 75 833 3135 54957 0 54957 414 82 878 5631 61486 0 61486 0
4 0 0 0 393 393 78 864 3272 57365 0 57365 449 89 931 6104 66659 0 66659 0
5 0 0 0 405 410 81 896 3416 59885 59885 59885 486 96 988 6618 72289 72289 72289 0
6 0 0 0 417 428 85 930 3566 62520 62520 62520 528 105 1049 7179 78418 78418 78418 0
7 0 0 0 430 447 89 965 3723 65278 65278 65278 572 113 1116 7788 85091 85091 85091 0
8 0 0 0 443 467 92 1002 3887 68163 68163 68163 621 123 1187 8452 92356 92356 92356 0
9 0 0 0 456 487 97 1040 4059 71183 71183 71183 674 134 1264 9175 100268 100268 100268 0
10 0 0 0 470 509 101 1079 4239 74343 74343 74343 732 145 1347 9963 108883 108883 108883 0
11 0 0 0 484 532 105 1121 4428 77650 77650 77650 795 158 1437 10820 118267 118267 118267 0
12 0 0 0 498 555 110 1163 4625 81112 81112 81112 864 171 1533 11754 128488 128488 128488 0
13 0 0 0 513 580 115 1208 4831 84735 84735 84735 939 186 1638 12771 139621 139621 139621 0
14 0 0 0 529 606 120 1255 5047 88528 88528 88528 1020 202 1751 13880 151750 151750 151750 0
15 0 0 0 545 633 125 1303 5274 92499 92499 92499 1109 220 1873 15087 164964 164964 164964 0
16 0 0 0 561 661 131 1353 5510 96656 96656 96656 1206 239 2005 16402 179361 179361 179361 0
17 0 0 0 578 691 137 1406 5758 101008 101008 101008 1311 260 2148 17836 195048 195048 195048 0
18 0 0 0 595 722 143 1460 6018 105566 105566 105566 1426 282 2303 19397 212143 212143 212143 0
19 0 0 0 613 755 150 1517 6290 110338 110338 110338 1551 307 2471 21099 230771 230771 230771 0
20 0 0 0 631 789 156 1577 6574 120586* 115336 115336 1687 334 2653 22954 251072 251072 251072 0
Net Yield:4.42% Net Yield:8.56%

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

Note:

1. 'Addition to Fund' shown above is interest income on the fund.

2. Service Tax charge is as per existing laws & rate.

(Service tax on FMC is based on the existing tax laws considering FMC rate as 1.35% p.a., the maximum prescribed by IRDA)

3. The commission/brokerage, if payable to any agent/broker under col. 20. This amount is included in total charges mentioned in col. (8) or col. (15)

4. Other charges include only service tax on FMC
 
PRODUCT FEATURES :
Name of the Product:LIC's Pension Plus 

Unique Identification No.512L260V01
Age:30
Sum Assured:0
Premium Paying Term:20
Amount of Instalment Premium:25000
Service Tax Rate:10.30%
Policy Term :20
Mode of Premium Payment :Yearly
Funds opted for:Debt Fund
FMC Rate :0.80% p.a

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned(All charges are in Rupees)
Assuming Gross Interest of 6% p.a. Assuming Gross Interest of 10% p.a.
Policy
Year
Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
( out of premium )
Policy Admin
Charge
FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit Commission/
Brokerage,
if payable
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 25000 1688 23313 360 189 33 2270 1381 24111 0 24111 193 34 2274 2302 25028 0 25028 1875
2 25000 1125 23875 371 391 68 1955 2855 50011 0 50011 407 71 1974 4849 52903 0 52903 500
3 25000 1125 23875 382 604 105 2215 4402 77198 0 77198 640 111 2258 7624 83269 0 83269 500
4 25000 1125 23875 393 826 143 2488 6026 105735 0 105735 894 155 2567 10647 116349 0 116349 500
5 25000 1125 23875 405 1060 184 2774 7730 135691 135691 135691 1170 203 2904 13940 152385 152385 152385 500
6 25000 625 24375 417 1309 227 2579 9549 167662 167662 167662 1476 256 2774 17577 192188 192188 192188 500
7 25000 625 24375 430 1571 272 2899 11459 201222 201222 201222 1808 314 3177 21539 235551 235551 235551 500
8 25000 625 24375 443 1846 320 3234 13463 236451 236451 236451 2171 376 3615 25856 282791 282791 282791 500
9 25000 625 24375 456 2135 370 3586 15567 273432 273432 273432 2566 445 4092 30559 334259 334259 334259 500
10 25000 625 24375 470 2438 423 3955 17776 312254 312254 312254 2996 519 4610 35682 390331 390331 390331 500
11 25000 625 24375 484 2756 478 4342 20095 353006 353006 353006 3465 601 5174 41264 451421 451421 451421 500
12 25000 625 24375 498 3089 536 4748 22529 395787 395787 395787 3975 689 5788 47346 517979 517979 517979 500
13 25000 625 24375 513 3440 596 5174 25084 440697 440697 440697 4532 786 6456 53972 590496 590496 590496 500
14 25000 625 24375 529 3808 660 5621 27767 487843 487843 487843 5138 891 7182 61192 669505 669505 669505 500
15 25000 625 24375 545 4194 727 6090 30583 537335 537335 537335 5798 1005 7973 69057 755589 755589 755589 500
16 25000 625 24375 561 4599 797 6582 33539 589292 589292 589292 6518 1130 8834 77627 849383 849383 849383 500
17 25000 625 24375 578 5025 871 7098 36642 643836 643836 643836 7302 1266 9771 86965 951578 951578 951578 500
18 25000 625 24375 595 5471 949 7640 39900 701096 701096 701096 8156 1414 10790 97139 1062927 1062927 1062927 500
19 25000 625 24375 613 5940 1030 8208 43321 761208 761208 761208 9087 1575 11900 108225 1184251 1184251 1184251 500
20 25000 625 24375 631 6433 1115 8804 46911 824315 824315 824315 10101 1751 13109 120303 1316446 1316446 1316446 500
Net Yield: 4.70% Net Yield: 8.68%

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

Note:

1. 'Addition to Fund' shown above is interest income on the fund.

2. Service Tax charge is as per existing laws & rate.

(Service tax on FMC is based on the existing tax laws considering FMC rate as 1.35% p.a., the maximum prescribed by IRDA)

3. The commission/brokerage, if payable to any agent/broker under col. 20. This amount is included in total charges mentioned in col. (8) or col. (15)

4. Other charges include only service tax on FMC
 
PRODUCT FEATURES :
Name of the Product:LIC's Pension Plus 

Unique Identification No.512L260V01
Age:30
Sum Assured:0
Premium Paying Term:1
Amount of Instalment Premium:50000
Service Tax Rate:10.30%
Policy Term :20
Mode of Premium Payment :SINGLE
Funds opted for:Mixed Fund
FMC Rate :0.80% p.a

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned(All charges are in Rupees)
Assuming Gross Interest of 6% p.a. Assuming Gross Interest of 10% p.a.
Policy
Year
Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
( out of premium )
Policy Admin
Charge
FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit FMC Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at the end Surrender Value Death Benefit Commission/
Brokerage,
if payable
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 50000 1650 48350 360 394 68 2473 2877 50404 0 50404 403 70 2482 4795 52312 0 52312 1000
2 0 0 0 371 411 71 853 2999 52550 0 52550 436 76 882 5189 56619 0 56619 0
3 0 0 0 382 429 74 885 3127 54792 0 54792 472 82 935 5617 61301 0 61301 0
4 0 0 0 393 447 78 918 3261 57135 0 57135 511 89 993 6082 66391 0 66391 0
5 0 0 0 405 466 81 952 3400 59583 59583 59583 553 96 1054 6589 71925 71925 71925 0
6 0 0 0 417 486 84 988 3546 62141 62141 62141 599 104 1121 7139 77943 77943 77943 0
7 0 0 0 430 507 88 1025 3699 64814 64814 64814 650 113 1192 7738 84489 84489 84489 0
8 0 0 0 443 529 92 1063 3858 67609 67609 67609 704 122 1269 8389 91608 91608 91608 0
9 0 0 0 456 552 96 1104 4024 70529 70529 70529 764 132 1352 9097 99353 99353 99353 0
10 0 0 0 470 576 100 1145 4198 73583 73583 73583 828 144 1442 9867 107778 107778 107778 0
11 0 0 0 484 601 104 1189 4380 76774 76774 76774 899 156 1538 10705 116944 116944 116944 0
12 0 0 0 498 627 109 1234 4571 80111 80111 80111 975 169 1643 11617 126919 126919 126919 0
13 0 0 0 513 654 113 1281 4769 83600 83600 83600 1059 184 1756 12609 137773 137773 137773 0
14 0 0 0 529 683 118 1330 4977 87248 87248 87248 1149 199 1877 13689 149584 149584 149584 0
15 0 0 0 545 712 124 1380 5195 91062 91062 91062 1248 216 2009 14864 162440 162440 162440 0
16 0 0 0 561 744 129 1433 5422 95051 95051 95051 1355 235 2151 16143 176432 176432 176432 0
17 0 0 0 578 776 135 1488 5660 99222 99222 99222 1472 255 2305 17536 191662 191662 191662 0
18 0 0 0 595 810 140 1546 5909 103585 103585 103585 1600 277 2472 19051 208242 208242 208242 0
19 0 0 0 613 846 147 1605 6169 108148 108148 108148 1738 301 2652 20701 226290 226290 226290 0
20 0 0 0 631 883 153 1668 6441 120586* 112921 112921 1889 327 2848 22497 245940 245940 245940 0
Net Yield: 4.31% Net Yield: 8.45%


IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

Note:

1. 'Addition to Fund' shown above is interest income on the fund.

2. Service Tax charge is as per existing laws & rate.

(Service tax on FMC is based on the existing tax laws considering FMC rate as 1.35% p.a., the maximum prescribed by IRDA)

3. The commission/brokerage, if payable to any agent/broker under col. 20. This amount is included in total charges mentioned in col. (8) or col. (15)

4. Other charges include only service tax on FMC

Home | Media Coverage | Tenders | Forms Download | NRI Center | Glossary | Subsidiaries | Links | FAQ
© Copyright Life Insurance Corporation of India 2004 | Disclaimer
Registration number : 512