Home - Unit Plans - Jeevan Saathi Plus
 

Statutory warning

“Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your life insurance company.  If your policy offers guaranteed returns then these will be clearly marked “guaranteed” in the illustration table on this page.  If your policy offers variable returns then the illustrations on this page will show two different rates of assumed investment returns.  These assumed rates of return are not guaranteed and they are not upper or lower limits of what you might get back as the value of your policy is dependant on a number of factors including future investment performance.”

PRODUCT FEATURES :
Name of the Product: LIC's Jeevan Saathi Plus
Unique Identification No.512L255V02
Number of lives covered: Two Lives
Policy Term : 20Years
Amount of Instalment Premium: 40000
Premium Paying Term: 1 Year
Age PLA: 35
Mode of Premium Payment : Single
Age SLA: 30
Funds opted for: Growth Fund
Sum Assured for PLA: 100000
Service Tax rate: 10.30%p.a
Sum Assured for SLA: 100000

PLA Principal Life assured
SLA Spouse Life assured

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned

Gross Yield: 10.00%
Net Yield: 8.42%

(All charges are in Rupees)

Death Benefit
Policy
Year
Single
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
                                   
1 40000 1700 38300 319 314 720 0 0 3736 40682 314 40369 0 100000 140369 100000 140369
2 0 0 0 331 93 240 0 0 3987 43691 335 43357 0 100000 143357 100000 143357
3 0 0 0 349 98 247 0 0 4283 46945 360 46585 46585 100000 146585 100000 146585
4 0 0 0 371 104 255 0 0 4603 50458 386 50072 50072 100000 150072 100000 150072
5 0 0 0 397 111 262 0 0 4948 54250 415 53834 53834 100000 153834 100000 153834
6 0 0 0 430 118 270 0 0 5320 58336 447 57890 57890 100000 157890 100000 157890
7 0 0 0 466 126 278 0 0 5722 62741 480 62260 62260 100000 162260 100000 162260
8 0 0 0 501 134 287 0 0 6154 67493 517 66976 66976 100000 166976 100000 166976
9 0 0 0 540 143 295 0 0 6621 72619 556 72063 72063 100000 172063 100000 172063
10 0 0 0 587 153 304 0 0 7125 78143 598 77545 77545 100000 177545 100000 177545
11 0 0 0 646 165 313 0 0 7666 84087 644 83443 83443 100000 183443 100000 183443
12 0 0 0 711 178 323 0 0 8250 90482 693 89789 89789 100000 189789 100000 189789
13 0 0 0 779 191 332 0 0 8877 97363 745 96618 96618 100000 196618 100000 196618
14 0 0 0 855 206 342 0 0 9552 104767 802 103965 103965 100000 203965 100000 203965
15 0 0 0 944 222 352 0 0 10278 112724 863 111861 111861 100000 211861 100000 211861
16 0 0 0 1045 241 363 0 0 11058 121270 928 120342 120342 100000 220342 100000 220342
17 0 0 0 1157 261 374 0 0 11895 130445 999 129447 129447 100000 229447 100000 229447
18 0 0 0 1282 282 385 0 0 12794 140291 1074 139217 139217 100000 239217 100000 239217
19 0 0 0 1420 306 397 0 0 13758 150852 1155 149697 149697 100000 249697 100000 249697
20 0 0 0 1570 332 409 0 0 14792 162179 1242 160937 160937 100000 260937 100000 260937

Gross Yield: 6%

(All charges are in Rupees)

Death Benefit
Policy
Year
Single
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
                                   
1 40000 1700 38300 319 314 720 0 0 2241 39189 307 38881 0 100000 138881 100000 138881
2 0 0 0 331 91 240 0 0 2303 40522 316 40206 0 100000 140206 100000 140206
3 0 0 0 349 95 247 0 0 2381 41896 327 41570 41570 100000 141570 100000 141570
4 0 0 0 371 99 255 0 0 2462 43307 338 42969 42969 100000 142969 100000 142969
5 0 0 0 397 104 262 0 0 2544 44751 349 44402 44402 100000 144402 100000 144402
6 0 0 0 430 109 270 0 0 2628 46221 360 45860 45860 100000 145860 100000 145860
7 0 0 0 466 115 278 0 0 2714 47715 372 47343 47343 100000 147343 100000 147343
8 0 0 0 501 121 287 0 0 2801 49236 384 48852 48852 100000 148852 100000 148852
9 0 0 0 540 127 295 0 0 2890 50780 396 50383 50383 100000 150383 100000 150383
10 0 0 0 587 134 304 0 0 2979 52338 409 51929 51929 100000 151929 100000 151929
11 0 0 0 646 142 313 0 0 3069 53897 421 53476 53476 100000 153476 100000 153476
12 0 0 0 711 151 323 0 0 3159 55450 433 55017 55017 100000 155017 100000 155017
13 0 0 0 779 160 332 0 0 3248 56994 445 56548 56548 100000 156548 100000 156548
14 0 0 0 855 170 342 0 0 3337 58517 458 58060 58060 100000 158060 100000 158060
15 0 0 0 944 182 352 0 0 3424 60005 469 59536 59536 100000 159536 100000 159536
16 0 0 0 1045 195 363 0 0 3508 61441 481 60960 60960 100000 160960 100000 160960
17 0 0 0 1157 208 374 0 0 3588 62809 492 62317 62317 100000 162317 100000 162317
18 0 0 0 1282 223 385 0 0 3665 64091 503 63589 63589 100000 163589 100000 163589
19 0 0 0 1420 240 397 0 0 3735 65267 512 64755 64755 100000 164755 100000 164755
20 0 0 0 1570 257 409 0 0 3799 66319 521 65798 65798 100000 165798 100000 165798
IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.  

PRODUCT FEATURES :
Name of the Product: LIC's Jeevan Saathi Plus
Unique Identification No. 512L255V02
Number of lives covered: Two Lives
Policy Term : 20Years
Amount of Instalment Premium: 10000
Premium Paying Term: 20 Years
Age PLA: 35
Mode of Premium Payment: Yearly
Age SLA: 30
Funds opted for: Growth Fund
Sum Assured for PLA: 150000
Service Tax rate: 10.30%p.a
Sum Assured for SLA: 150000


Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned

PLA Principal Life assured
SLA Spouse Life assured

Gross Yield: 10.00%
Net Yield: 8.36%

(All charges are in Rupees)

 
Death Benefit
Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
                                   
1 10000 2900 7100 807 461 720 0 0 588 5699 49 5650 0 340000 345650 150000 155650
2 10000 500 9500 830 174 240 0 0 1441 15347 121 15226 0 330000 345226 150000 165226
3 10000 500 9500 862 186 247 0 0 2392 25823 201 25622 25622 320000 345622 150000 175622
4 10000 250 9750 900 175 255 0 0 3452 37495 290 37205 37205 310000 347205 150000 187205
5 10000 250 9750 945 190 262 0 0 4603 50161 386 49774 49774 300000 349774 150000 199774
6 10000 250 9750 1005 208 270 0 0 5851 63892 491 63401 63401 290000 353401 150000 213401
7 10000 250 9750 1064 226 278 0 0 7204 78786 605 78181 78181 280000 358181 150000 228181
8 10000 250 9750 1114 245 287 0 0 8672 94958 728 94230 94230 270000 364230 150000 244230
9 10000 250 9750 1168 265 295 0 0 10267 112519 862 111657 111657 260000 371657 150000 261657
10 10000 250 9750 1235 288 304 0 0 11998 131579 1007 130572 130572 250000 380572 150000 280572
11 10000 250 9750 1319 314 313 0 0 13876 152252 1165 151087 151087 240000 391087 150000 301087
12 10000 250 9750 1410 342 323 0 0 15914 174675 1336 173339 173339 230000 403339 150000 323339
13 10000 250 9750 1502 371 332 0 0 18124 199007 1522 197485 197485 220000 417485 150000 347485
14 10000 250 9750 1601 403 342 0 0 20522 225411 1723 223688 223688 210000 433688 150000 373688
15 10000 250 9750 1711 438 352 0 0 23125 254061 1942 252120 252120 200000 452120 150000 402120
16 10000 250 9750 1830 476 363 0 0 25949 285149 2179 282970 282970 190000 472970 150000 432970
17 10000 250 9750 1954 516 374 0 0 29013 318890 2436 316454 316454 180000 496454 150000 466454
18 10000 250 9750 2084 560 385 0 0 32339 355514 2715 352799 352799 170000 522799 150000 502799
19 10000 250 9750 2219 606 397 0 0 35951 395278 3019 392259 392259 160000 552259 150000 542259
20 10000 250 9750 2355 655 409 0 0 39872 438462 3348 435114 435114 150000 585114 150000 585114
 

Gross Yield: 6%

(All charges are in Rupees)

 
Death Benefit
Policy
Year
Annualised
Premium
Premium
Allocation Charge
Amount Available
for investment
( out of premium )
Mortality
Charge
Service tax Policy Admin
Charge
Guarantee Charge Other Charges Addition to
Fund (if any)
Fund before FMC FMC Fund at End Surrender
Value
(i)On Death of PLA while SLA is alive (ii)On Death of PLA after the death of SLA  (iii)On Death of SLA while PLA is alive (iv)On Death of SLA after the death of PLA 
                                   
1 10000 2900 7100 807 461 720 0 0 352 5464 48 5416 0 340000 345416 150000 155416
2 10000 500 9500 830 174 240 0 0 850 14523 117 14406 0 330000 344406 150000 164406
3 10000 500 9500 862 185 247 0 0 1386 23998 190 23808 23808 320000 343808 150000 173808
4 10000 250 9750 900 172 255 0 0 1963 34193 269 33924 33924 310000 343924 150000 183924
5 10000 250 9750 945 186 262 0 0 2566 44846 352 44494 44494 300000 344494 150000 194494
6 10000 250 9750 1005 202 270 0 0 3195 55962 438 55524 55524 290000 345524 150000 205524
7 10000 250 9750 1064 218 278 0 0 3851 67564 528 67036 67036 280000 347036 150000 217036
8 10000 250 9750 1114 234 287 0 0 4537 79689 622 79067 79067 270000 349067 150000 229067
9 10000 250 9750 1168 251 295 0 0 5254 92358 720 91637 91637 260000 351637 150000 241637
10 10000 250 9750 1235 269 304 0 0 6002 105582 823 104759 104759 250000 354759 150000 254759
11 10000 250 9750 1319 290 313 0 0 6783 119370 930 118440 118440 240000 358440 150000 268440
12 10000 250 9750 1410 312 323 0 0 7597 133743 1042 132701 132701 230000 362701 150000 282701
13 10000 250 9750 1502 334 332 0 0 8446 148728 1158 147570 147570 220000 367570 150000 297570
14 10000 250 9750 1601 358 342 0 0 9330 164350 1279 163071 163071 210000 373071 150000 313071
15 10000 250 9750 1711 383 352 0 0 10252 180627 1406 179221 179221 200000 379221 150000 329221
16 10000 250 9750 1830 410 363 0 0 11213 197581 1538 196043 196043 190000 386043 150000 346043
17 10000 250 9750 1954 438 374 0 0 12213 215241 1675 213566 213566 180000 393566 150000 363566
18 10000 250 9750 2084 467 385 0 0 13256 233636 1818 231818 231818 170000 401818 150000 381818
19 10000 250 9750 2219 498 397 0 0 14341 252795 1967 250829 250829 160000 410829 150000 400829
20 10000 250 9750 2355 529 409 0 0 15472 272758 2122 270637 270637 150000 420637 150000 420637
 
IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.  


Home | Media Room | Tenders | Download Forms | NRI Centre | Glossary | Associates | Feedback | FAQs Grievances | Sitemap | Privacy Policy
© Copyright Life Insurance Corporation of India 2004
Registration number : 512
Designed by: Digital Branding Solutions